Upcoming Events
Worcestershire County Association of Local Councils
Council Training
Worcestershire CALC provides training under the 'National Improvement Strategy for Parish and Town Councils'
The National Training Strategy (NTS) represents a national commitment to training in the local council sector shared by national, regional and local stakeholder organisations. The purpose of the Strategy is to offer training to councils in order for them to make the most of their role and carry out their duties more easily.
| Event | Event Date | Event End Date | Location | Individual Price | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|---|---|
| CHAIR'S TRAINING | Thu 9 Jul 2026 18:30 | Thu 9 Jul 2026 20:00 | Zoom | Members £40. | 15 | 2 | 13 | |
| Councillor One-Councillor Foundations | Thu 10 Sep 2026 18:30 | Thu 10 Sep 2026 20:30 | Zoom | £40 to Members | 15 | 1 | 14 | |
| Councillor Two - Governance, Compliance and Finance | Thu 24 Sep 2026 18:30 | Thu 24 Sep 2026 20:30 | Zoom | £40 to Members | 15 | 0 | 15 | |
| Councillor Three - Understanding the Planning Process for Parish Councils | Thu 8 Oct 2026 18:30 | Thu 8 Oct 2026 20:30 | Zoom | £40 to Members | 15 | 2 | 13 | |
| CHAIR'S TRAINING | Tue 20 Oct 2026 18:30 | Tue 20 Oct 2026 20:00 | Zoom | Members £40. | 15 | 0 | 15 | |
| Code of Conduct for Councillors | Tue 27 Oct 2026 18:30 | Tue 27 Oct 2026 20:00 | Zoom | £40 to Members | 15 | 1 | 14 |
Clerks and Councillors
| Event | Event Date | Event End Date | Location | Individual Price | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|---|---|
| Understanding Worcestershire County Council’s Funding Finder | Thu 9 Jul 2026 12:00 | Thu 9 Jul 2026 12:45 | Zoom | Free | 100 | 20 | 80 |
Clerk Events & Training
| Event | Event Date | Event End Date | Location | Individual Price | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|---|---|
| Warwickshire & West Midlands Association of Local Councils Clerk Away Day | Mon 29 Jun 2026 9:00 | Mon 29 Jun 2026 3:30 | The Trinity Centre, | Free | 50 | 1 | 49 | |
| Clerking 1-2-3 Session 1 The Essentials | Wed 9 Sep 2026 10:00 | Wed 9 Sep 2026 12:00 | Zoom | £40 to Members | 15 | 0 | 15 | |
| Agendas and Minutes | Wed 16 Sep 2026 10:00 | Wed 16 Sep 2026 12:00 | Zoom | £40.00 to Members | 15 | 0 | 15 | |
| Clerking 1-2-3 Session 2 Financial Regs, Standing Orders, NDP, | Thu 24 Sep 2026 10:00 | Thu 24 Sep 2026 12:00 | Zoom | £40 to Members | 15 | 0 | 15 | |
| Clerking 1-2-3 Session 3 Finance | Wed 7 Oct 2026 10:00 | Wed 7 Oct 2026 12:00 | Zoom | £40 to Members | 15 | 0 | 15 |
CiLCA Portfolio Guidance
The Certificate in Local Council Administration
CiLCA helps you to become more aware of the law and procedures for local councils and helps you work with the planning system. CiLCA helps your council achieve standards of good practice and builds the reputation of local councils in a fast-changing world.
| Event | Event Date | Event End Date | Location | Individual Price | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|---|---|
| CiLCA 2025-26 (Session 5) | Wed 8 Jul 2026 10:00 | Wed 8 Jul 2026 1:00 | Zoom | This is the full course £450 fee payable in advance | 6 | 3 | 3 | |
| CiLCA 2026-27 (Session 1) | Wed 23 Sep 2026 10:00 | Wed 23 Sep 2026 1:00 | Zoom | This is the full course £450 fee payable in advance | 6 | 1 | 5 | |
| CiLCA 2026-27 (Session 2) | Wed 28 Oct 2026 10:00 | Wed 28 Oct 2026 1:00 | Zoom | This is the full course £450 fee payable in advance | 6 | 0 | 6 | |
| CiLCA 2026-27 (Session 3) | Wed 25 Nov 2026 10:00 | Wed 25 Nov 2026 1:00 | Zoom | This is the full course £450 fee payable in advance | 6 | 0 | 6 |
Registration closed |
| CiLCA 2026-27 (Session 4) | Wed 20 Jan 2027 10:00 | Wed 20 Jan 2027 1:00 | Zoom | This is the full course £450 fee payable in advance | 6 | 0 | 6 | |
| CiLCA 2026-27 (Session 5) | Wed 24 Feb 2027 10:00 | Wed 24 Feb 2027 1:00 | Zoom | This is the full course £450 fee payable in advance | 6 | 0 | 6 |
eLearning Courses
| Event | Event Date | Event End Date | Location | Individual Price | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|---|---|
| Anti-bribery essentials | Self Paced online | eLearning | Members £18 | 0 | ||||
| Standards in public life | Self Paced online | eLearning | Members £18 | 0 | ||||
| Anti-Money Laundering Essentials | Self Paced online | eLearning | Members £18 | 0 | ||||
| Respectful & Positive Social Media | Self Paced online | eLearning | Members £18 | 1 | ||||
| Data protection essentials | Self Paced online | eLearning | Members £18 | 0 | ||||
| Leadership in Challenging Situations | Self Paced online | eLearning | Members £18 | 0 | ||||
| Environmental Awareness Essentials | Self Paced online | eLearning | Members £18 | 0 | ||||
| Introduction to changing behaviours | Self Paced online | eLearning | Members £18 | 0 | ||||
| Freedom of Information Essentials | Self Paced online | eLearning | Members £18 | 0 | ||||
| An Introduction to Resiliance | Self Paced online | eLearning | Members £18 | 0 | ||||
| Modern Slavery Essentials | Self Paced online | eLearning | Members £18 | 0 | ||||
| An Introduction to Behavioural Agility | Self Paced online | eLearning | Members £18 | 0 | ||||
| Mental Health Awareness | Self Paced online | eLearning | Members £18 | 0 | ||||
| Understanding Precepts | Self Paced online | eLearning | Members £18 | 2 | ||||
| Introduction to Planning | Self Paced online | eLearning | Members £18 | 2 | ||||
| Cyber User Awareness Training - Basic | Self Paced online | eLearning | Members £18 | 0 | ||||
| Cyber User Awareness Training - Phishing | Self Paced online | eLearning | Members £18 | 0 | ||||
| Video Conferencing | Self Paced online | eLearning | Members £18 | 0 | ||||
| Password Management | Self Paced online | eLearning | Members £18 | 0 | ||||
| Display Screen Equipment (DSE) Workstation Assessment | Self Paced online | eLearning | Members £18 | 0 |
